<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Blogonandon &#187; Art</title>
	<atom:link href="http://www.itison.net/blog/tagged/art/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itison.net/blog</link>
	<description>news and olds on the infosuperdatanet</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>		<item>
		<title>Guck Foogle</title>
		<link>http://www.itison.net/blog/archives/453</link>
		<comments>http://www.itison.net/blog/archives/453#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:04:08 +0000</pubDate>
		<dc:creator>iio</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Free Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/?p=453</guid>
		<description><![CDATA[The good folk over at F.A.T. (Free Art &#038; Technology) have been &#8220;fucking Google&#8221; this week over at Transmediale in Berlin. Get all the latest over yonder on their blog&#8230; http://fffff.at/]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.fffff.at/fgoogle-psa-pt1-loud-500px.mp4" length="6201130" type="video/mp4" />
		</item>
		<item>
		<title>Blu me away!</title>
		<link>http://www.itison.net/blog/archives/196</link>
		<comments>http://www.itison.net/blog/archives/196#comments</comments>
		<pubDate>Fri, 16 May 2008 13:02:03 +0000</pubDate>
		<dc:creator>kram</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Film / Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[blu]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[stop-motion]]></category>
		<category><![CDATA[street-art]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/?p=196</guid>
		<description><![CDATA[Ok. This needs not words. But perhaps an appropriate palindrome&#8230; Wow ! View this art by Blu. For more info.. go to webspace of Blu]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/196/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lightwave</title>
		<link>http://www.itison.net/blog/archives/153</link>
		<comments>http://www.itison.net/blog/archives/153#comments</comments>
		<pubDate>Tue, 12 Feb 2008 19:44:16 +0000</pubDate>
		<dc:creator>iio</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Free Culture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VJ]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[grl]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/archives/153</guid>
		<description><![CDATA[Lightwave is a bright and shiney new festival ran by the Science Gallery to herald their launch this year. The Science Gallery is an initiative of Trinity College Dublin promoting the area where art meets science. There is a great selection of exhibits on show including Beau Lotto&#8217;s &#8216;Bee Matrix&#8217;, Karl D. D. Willis&#8217; &#8216;Light [...]]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Recut &#8211; Remixed Media</title>
		<link>http://www.itison.net/blog/archives/130</link>
		<comments>http://www.itison.net/blog/archives/130#comments</comments>
		<pubDate>Sun, 27 Jan 2008 13:36:57 +0000</pubDate>
		<dc:creator>kram</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Comedy / Humour]]></category>
		<category><![CDATA[Film / Video]]></category>
		<category><![CDATA[Free Culture]]></category>
		<category><![CDATA[ITISON]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[cutup]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[recut]]></category>
		<category><![CDATA[remix]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/archives/130</guid>
		<description><![CDATA[Here one that I saved for later a few months back and only got back around to it recently. Total Recut is a website set up by a fellow Irishman to bring about a community of video remixers, mashup artists and the like. It is a great project with a lot of potential. There are [...]]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julian Opie walks O&#039;Connell St.</title>
		<link>http://www.itison.net/blog/archives/126</link>
		<comments>http://www.itison.net/blog/archives/126#comments</comments>
		<pubDate>Thu, 24 Jan 2008 21:57:55 +0000</pubDate>
		<dc:creator>kram</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Film / Video]]></category>
		<category><![CDATA[ITISON]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/archives/126</guid>
		<description><![CDATA[Some new magnificent sights on Dublin&#8217;s main thoroughfare are the big walking LED people. This is the work of renowned artist Julian Opie. It&#8217;s like the characters on the pedestrian crossings as animated giants, walking but going nowhere. A selection of installations line the central aisle of O&#8217;Connell Street and outside the Hugh Lane Gallery [...]]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/126/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Heart VBS.TV</title>
		<link>http://www.itison.net/blog/archives/123</link>
		<comments>http://www.itison.net/blog/archives/123#comments</comments>
		<pubDate>Tue, 22 Jan 2008 04:34:11 +0000</pubDate>
		<dc:creator>iio</dc:creator>
				<category><![CDATA[Audio / Music]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Film / Video]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[infotainment]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/archives/123</guid>
		<description><![CDATA[&#8220;Steal what you need to steal&#8221; &#8211; Terry Hall. VBS.TV is the online video channel offshoot of Vice Magazine. It features a variety of programming which really appeals to my sensory apparatus! Artists and musicians interviews, social and cultural documentaries &#8211; they&#8217;re all here. The above video is part 2 of an interview with Terry [...]]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lichtfaktor lights it up..</title>
		<link>http://www.itison.net/blog/archives/119</link>
		<comments>http://www.itison.net/blog/archives/119#comments</comments>
		<pubDate>Sat, 19 Jan 2008 15:10:10 +0000</pubDate>
		<dc:creator>kram</dc:creator>
				<category><![CDATA[Audio / Music]]></category>
		<category><![CDATA[Film / Video]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[VJ]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/archives/119</guid>
		<description><![CDATA[Wow, these guy do amazing work with light trails in motion. I found this video on Hobnox as one of the great entries to the Hobnox Evolution Contest. I was of course very impressed and needed to see more of the lights fantastic! So I navigated my way through the interweb to discover the Lichtfactor [...]]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 in Music</title>
		<link>http://www.itison.net/blog/archives/106</link>
		<comments>http://www.itison.net/blog/archives/106#comments</comments>
		<pubDate>Tue, 08 Jan 2008 10:34:57 +0000</pubDate>
		<dc:creator>kram</dc:creator>
				<category><![CDATA[Audio / Music]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/archives/106</guid>
		<description><![CDATA[Well lots of people seem to be throwing their top ten albums of last year about in the blogosphere so I guess I will throw my hat in the ring. But I&#8217;m not going to write it in any particular order as I couldn&#8217;t be that organised about my music tastes! Besides, is the album [...]]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miniature Civilisations</title>
		<link>http://www.itison.net/blog/archives/89</link>
		<comments>http://www.itison.net/blog/archives/89#comments</comments>
		<pubDate>Wed, 12 Dec 2007 03:53:59 +0000</pubDate>
		<dc:creator>kram</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Film / Video]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/archives/89</guid>
		<description><![CDATA[Capitalism is about using money to make money for people who already have more of it than they need. Its institutions, by their very nature, breed inequality, exclusion, environmental destruction, social irresponsibility and economic instability while homogenising cultures, weakening the institutions of democracy, and eroding the moral and social fabric of society. &#8211; David Korten [...]]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Board Of Ireland</title>
		<link>http://www.itison.net/blog/archives/86</link>
		<comments>http://www.itison.net/blog/archives/86#comments</comments>
		<pubDate>Wed, 12 Dec 2007 02:24:31 +0000</pubDate>
		<dc:creator>kram</dc:creator>
				<category><![CDATA[Audio / Music]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Film / Video]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/archives/86</guid>
		<description><![CDATA[Here&#8217;s a great documentary about the Irish music industry made by Manina Films. Made in late 2005, early 2006 about the Music Board Of Ireland which was set up by the government in partnership with the music industry through IBEC to promote and support contemporary Irish music in 2001. It was disbanded (pun intended) in [...]]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post No Bills</title>
		<link>http://www.itison.net/blog/archives/82</link>
		<comments>http://www.itison.net/blog/archives/82#comments</comments>
		<pubDate>Thu, 29 Nov 2007 09:42:03 +0000</pubDate>
		<dc:creator>kram</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/archives/82</guid>
		<description><![CDATA[[click for bigger image] I picked up a free copy of the Evening Herald in Bus Aras the other day. Unfortunately there was no recycling bins where I could dispose of this waste of paper so I left it on the bench to pollute someone else&#8217;s mind after me! Anyway, I could write an in [...]]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/82/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Last Supper in high def</title>
		<link>http://www.itison.net/blog/archives/72</link>
		<comments>http://www.itison.net/blog/archives/72#comments</comments>
		<pubDate>Mon, 29 Oct 2007 10:41:15 +0000</pubDate>
		<dc:creator>kram</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/archives/72</guid>
		<description><![CDATA[A new high resolution image of Leonardo Da Vinci&#8217;s masterpiece &#8220;The Last Supper&#8221; has been posted online on a new site which specialises in macro images of artworks for closer inspection. The resolution is 16 billion pixels and that equals about 1,600 times your average 10 megapixel digital camera image. This impressive study was done [...]]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

