<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Blogonandon &#187; future</title>
	<atom:link href="http://www.itison.net/blog/tagged/future/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itison.net/blog</link>
	<description>news and olds on the infosuperdatanet</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>		<item>
		<title>Green : an idea suppressed by Your Country Your Call</title>
		<link>http://www.itison.net/blog/archives/518</link>
		<comments>http://www.itison.net/blog/archives/518#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:27:12 +0000</pubDate>
		<dc:creator>iio</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[headshops]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[ycyc]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/?p=518</guid>
		<description><![CDATA[I submitted a proposal to Your Country Your Call on February 18th entitled “Green” promoting a change in the way we view the Cannabis Sativa plant. It was not the only proposal I submitted, there were others, including “Bring Back Glass Bottle Deposits”. “Renegotiate The Corrib Gas Deal” and “Free Computing, It’s Easy” (open sourcing public sector computers). Unfortunately [...]]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/518/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The iPad(lock) and throwing away the Key.</title>
		<link>http://www.itison.net/blog/archives/445</link>
		<comments>http://www.itison.net/blog/archives/445#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:34:34 +0000</pubDate>
		<dc:creator>iio</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[sourceforge]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/?p=445</guid>
		<description><![CDATA[The main problem I see with the iPad is it’s closed operating system following on from the iPhone. Everything goes through Apple’s iTunes store and must get their approval. The eco system is entirely Apple’s. This is a great thing for Apple but is it for the creative content market?]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/445/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wow Wii &amp; Johnny Chung Lee</title>
		<link>http://www.itison.net/blog/archives/176</link>
		<comments>http://www.itison.net/blog/archives/176#comments</comments>
		<pubDate>Thu, 28 Feb 2008 08:57:18 +0000</pubDate>
		<dc:creator>kram</dc:creator>
				<category><![CDATA[Film / Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VJ]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vr]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/archives/176</guid>
		<description><![CDATA[And now for a more in depth post. I was sent a link by Mr. Gudenfast to this really cool video on Youtube a few days ago. It&#8217;s about using the Nintento Wii for more innovative VR type purposes. I&#8217;m really interested in the Wii as a new type of interface and have been eager [...]]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/176/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is the future..</title>
		<link>http://www.itison.net/blog/archives/17</link>
		<comments>http://www.itison.net/blog/archives/17#comments</comments>
		<pubDate>Tue, 12 Jun 2007 03:45:17 +0000</pubDate>
		<dc:creator>kram</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Film / Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.itison.net/wordpress/?p=17</guid>
		<description><![CDATA[Sony&#8217;s new displays which they are working on are based on designs by Kodak. The world&#8217;s first flexible, full-color OLED display built on organic thin-film transistor (TFT) technology. The 2.5-inch prototype display supports 16.8 million colors at a 120 x 160 pixel resolution, is 0.3 mm thick and weighs 1.5 grams. Roll up laptops anyone? [...]]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

