<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Blogonandon &#187; graffiti</title>
	<atom:link href="http://www.itison.net/blog/tagged/graffiti/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itison.net/blog</link>
	<description>news and olds on the infosuperdatanet</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>		<item>
		<title>Blu me away!</title>
		<link>http://www.itison.net/blog/archives/196</link>
		<comments>http://www.itison.net/blog/archives/196#comments</comments>
		<pubDate>Fri, 16 May 2008 13:02:03 +0000</pubDate>
		<dc:creator>kram</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Film / Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[blu]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[stop-motion]]></category>
		<category><![CDATA[street-art]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/?p=196</guid>
		<description><![CDATA[Ok. This needs not words. But perhaps an appropriate palindrome&#8230; Wow ! View this art by Blu. For more info.. go to webspace of Blu]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/196/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lightwave</title>
		<link>http://www.itison.net/blog/archives/153</link>
		<comments>http://www.itison.net/blog/archives/153#comments</comments>
		<pubDate>Tue, 12 Feb 2008 19:44:16 +0000</pubDate>
		<dc:creator>iio</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Free Culture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VJ]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[grl]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/archives/153</guid>
		<description><![CDATA[Lightwave is a bright and shiney new festival ran by the Science Gallery to herald their launch this year. The Science Gallery is an initiative of Trinity College Dublin promoting the area where art meets science. There is a great selection of exhibits on show including Beau Lotto&#8217;s &#8216;Bee Matrix&#8217;, Karl D. D. Willis&#8217; &#8216;Light [...]]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lichtfaktor lights it up..</title>
		<link>http://www.itison.net/blog/archives/119</link>
		<comments>http://www.itison.net/blog/archives/119#comments</comments>
		<pubDate>Sat, 19 Jan 2008 15:10:10 +0000</pubDate>
		<dc:creator>kram</dc:creator>
				<category><![CDATA[Audio / Music]]></category>
		<category><![CDATA[Film / Video]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[VJ]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/archives/119</guid>
		<description><![CDATA[Wow, these guy do amazing work with light trails in motion. I found this video on Hobnox as one of the great entries to the Hobnox Evolution Contest. I was of course very impressed and needed to see more of the lights fantastic! So I navigated my way through the interweb to discover the Lichtfactor [...]]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WFT Persil?</title>
		<link>http://www.itison.net/blog/archives/71</link>
		<comments>http://www.itison.net/blog/archives/71#comments</comments>
		<pubDate>Sat, 13 Oct 2007 13:03:19 +0000</pubDate>
		<dc:creator>kram</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[onphoto]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.itison.net/blog/archives/71</guid>
		<description><![CDATA[I took this photo back at the beginning of September on the Naas Road. I had seen these strange clothing printed onto walls hanging out to dry, albeit without the Persil &#8216;tag&#8217;, on a number of occasions, in a number of locations around the city. Being an admirer of street art, grafitti and the like, [...]]]></description>
		<wfw:commentRss>http://www.itison.net/blog/archives/71/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

